Product Description
12 Volt 9Ah Sealed Lead Acid Rechargeable Battery - valve regulated, which fixes the acid electrolyte in absorptive fiberglass. Product is designed to be used in close proximity with people and sensitive equipment.
Features:
- 12 Volt 9Ah Sealed Lead Acid Rechargeable Battery.
- Popular for multiple purpose applications.
- Ease of use - battery is easily replaced.
- Maintenance free from battery storage.
- Use ABS plastic shell and valve technology.
- Specially designed with safe and secure features.
- Great for emergency backup power supplies.
- Comply with environmentally friendly requirement.
- Long service life-cycle.
- Battery comes with full power straight from the factory.
- No memory effect - no need to discharge and recharge battery.
- Uninterruptable Power Supply (UPS)
- Electric Power System (EPS)
- Emergency backup power supply
- Emergency light
- Railway signal
- Aircraft signal
- Alarm and security system
- Electronic apparatus and equipment
- Communication power supply
- DC power supply
- Auto control system
Nominal Voltage | 12V | |
Nominal Capacity (20HR) | 9AH | |
Dimension | Length | 151±1mm (5.95 inches) |
Width | 65±1mm (2.57 inches) | |
Height | 95±1mm (3.74 inches) | |
Total Height (w/ Terminal) | 100±2mm (3.96 inches) | |
Approx. Weight | 2.7±0.1kg(5.96lbs) | |
Terminal | T1 | |
Container Material | ABS | |
Rated Capacity | 9.0 AH/0.45A | 20hr,10.5V/cell,25˚C/77˚F |
8.1AH/0.81A | 10hr,10.5V/cell,25˚C/77˚F | |
7.2AH/1.44A | 5hr,10.5V/cell,25˚C/77˚F | |
4.8AH/4.8A | 1hr,9.60V/cell,25˚C/77F˚ | |
Internal Resistance | Approx.15~25mΩ | |
Operating Temp. Range | Discharge | -20~50˚C (-4~122˚F) |
Charge | 0~40˚C (32~104˚F) | |
Storage | -20~40˚C (-4~104˚F) | |
Nominal Operating Temp. Range | 25±5˚C (77±5˚F) | |
Cycle Use Charge | Initial Charging Current less than 2.7A. Voltage 14.6V~15.0V at 25˚ C (77˚F) Temp. Coefficient -18mV/˚C | |
Float Charge | Initial Charging Current less than 2.7A. Voltage 13.5V~13.8V at 25˚C(77˚F) Temp. Coefficient -18mV/˚C | |
Storage Limit | Below 20˚C (68˚F) | 9 months |
20~30˚C (68~86˚F) | 6 months | |
30~40˚C (86~104˚F) | 3 months | |
Self Discharge (ambient temperature:25±5˚C) |
1)3 months after fully charge,the capacity conservation shall not less than 80%.
2)6 months after fully charge,the capacity conservation shall not less than 60%. |
Niciun comentariu:
Trimiteți un comentariu