Product Description
6 Volt 4.5Ah Sealed Lead Acid Rechargeable Battery - valve regulated, which fixes the acid electrolyte in absorptive fiberglass. Product is designed to be used in close proximity with people and sensitive equipment.
Features:
- 6 Volt 4.5Ah Sealed Lead Acid Rechargeable Battery.
- Popular for multiple purpose applications.
- Ease of use - battery is easily replaced.
- Maintenance free from battery storage.
- Use ABS plastic shell and valve technology.
- Specially designed with safe and secure features.
- Great for emergency backup power supplies.
- Comply with environmentally friendly requirement.
- Long service life-cycle.
- Battery comes with full power straight from the factory.
- No memory effect - no need to discharge and recharge battery.
- Replacement Biomedical Battery for Hospira Inc Plum A Plus Infusion Pump.
- Uninterruptable Power Supply (UPS)
- Electric Power System (EPS)
- Emergency backup power supply
- Emergency light
- Railway signal
- Aircraft signal
- Alarm and security system
- Electronic apparatus and equipment
- Communication power supply
- DC power supply
- Auto control system
Nominal Voltage | 6V | |
Nominal Capacity (20HR) | 4.5AH | |
Dimension | Length | 70±1mm (2.76 inches) |
Width | 47±1mm (1.85 inches) | |
Container Height | 100±2mm (3.94 inches) | |
Total Height (w/ Terminal) | 106±2mm (4.17 inches) | |
Approx. Weight | 0.81kg (1.79lbs) | |
Terminal | T1 | |
Container Material | ABS | |
Rated Capacity | 4.5 AH/0.225A | 20hr,1.8V/cell,25˚C/77˚F |
4.19 AH/0.419A | 10hr,1.8V/cell,25˚C/77˚F | |
3.85 AH/0.77A | 5hr,1.75V/cell,25˚C/77˚F | |
3.45 AH/1.15A | 3hr,1.75V/cell,25˚C/77˚F | |
2.83 AH/2.83A | 1hr,1.60V/cell,25˚C/77F˚ | |
Max. Discharge Current | 67.5A (5s) | |
Internal Resistance | Approx. 25mΩ | |
Operating Temp. Range | Discharge | -15~50˚C (5~122˚F) |
Charge | 0~40˚C (32~104˚F) | |
Storage | -15~40˚C (5~104˚F) | |
Nominal Operating Temp. Range | 25±3˚C (77±5˚F) | |
Cycle Use | Initial Charging Current less than 1.35A. Voltage 7.2V~7.5V at 25˚ C (77˚F) Temp. Coefficient -15mV/˚C | |
Standby Use | No limit on Initial Charging Current Voltage 6.75V~6.9V at 25˚C(77˚F) Temp. Coefficient -10mV/˚C | |
Capacity affected by Temperature | 40˚C (104˚F) | 103% |
25˚C (77˚F) | 100% | |
0˚C (32˚F) | 86% | |
Self Discharge | Tenergy LP series batteries may be stored for up to 6 months at 25˚C(77˚F) and then a freshening charge is required. For higher temperatures the time interval will be shorter. |
Niciun comentariu:
Trimiteți un comentariu