12V 20AH (LPX12-20) Maintenance-free Sealed Lead Acid (SLA) Battery
All Power Tool Batteries 15% off with code "powertool"
12 Volt 20Ah Sealed Lead Acid Rechargeable Battery - valve regulated, which fixes the acid electrolyte in absorptive fiberglass. Product is designed to be used in close proximity with people and sensitive equipment.
Features:
- 12 Volt 20Ah Sealed Lead Acid Rechargeable Battery.
- Popular for multiple purpose applications.
- Ease of use - battery is easily replaced.
- Maintenance free from battery storage.
- Use ABS plastic shell and valve technology.
- Specially designed with safe and secure features.
- Great for emergency backup power supplies.
- Comply with environmentally friendly requirement.
- Long service life-cycle.
- Battery comes with full power straight from the factory.
- No memory effect - no need to discharge and recharge battery.
Applications:
- Uninterruptable Power Supply (UPS)
- Electric Power System (EPS)
- Emergency backup power supply
- Emergency light
- Railway signal
- Aircraft signal
- Alarm and security system
- Electronic apparatus and equipment
- Communication power supply
- DC power supply
- Auto control system
Specifications:
Nominal Voltage | 12V | |
Walts (15min Rate) | 82.7 Watts at 1.67V/cell | |
Dimension | Length | 181.5±1mm (7.14 inches) |
Width | 77±1mm (3.03 inches) | |
Container Height | 167.5±1mm (6.59 inches) | |
Total Height (w/ Terminal) | 167.5±1mm (6.59 inches) | |
Approx. Weight | 6.6 kg (14.6lbs) | |
Terminal | T3 / T12 | |
Container Material | ABS | |
Rated Capacity | 20.4 AH/2.04A | 10hr,1.8V/cell,25˚C/77˚F |
20.0 AH/2.50A | 8hr,1.8V/cell,25˚C/77˚F | |
18.5 AH/3.71A | 5hr,1.75V/cell,25˚C/77˚F | |
17.1 AH/5.69A | 3hr,1.75V/cell,25˚C/77˚F | |
16.7 AH/16.7A | 1hr,1.60V/cell,25˚C/77F˚ | |
Max. Discharge Current | 300A (5s) | |
Internal Resistance | Approx. 15mΩ | |
Operating Temp. Range | Discharge | -15~50˚C (5~122˚F) |
Charge | 0~40˚C (32~104˚F) | |
Storage | -15~40˚C (5~104˚F) | |
Nominal Operating Temp. Range | 25±3˚C (77±5˚F) | |
Cycle Use | Initial Charging Current less than 6.0A. Voltage 14.4V~15.0V at 25˚ C (77˚F) Temp. Coefficient -30mV/˚C | |
Standby Use | No limit on Initial Charging Current Voltage 13.5V~13.8V at 25˚C(77˚F) Temp. Coefficient -20mV/˚C | |
Capacity affected by Temperature | 40˚C (104˚F) | 103% |
25˚C (77˚F) | 100% | |
0˚C (32˚F) | 86% | |
Self Discharge | Tenergy LP series batteries may be stored for up to 6 months at 25˚C(77˚F) and then a freshening charge is required. For higher temperatures the time interval will be shorter. |
Niciun comentariu:
Trimiteți un comentariu